Table of concrete design properties (fck, fcd, Ec, fcr, τc,max, τbd)
Characteristic and design properties of all concrete grades M15 to M80: design strength, modulus of elasticity, flexural strength, maximum shear stress, bond stress and limiting moment coefficients.
References:cl. 6.1 & Table 2cl. 6.2.2cl. 6.2.3.1cl. 26.2.1.1cl. 38.1Table 20
IndianCodeApplied — calculation report
| Calculation | Table of concrete design properties (fck, fcd, Ec, fcr, τc,max, τbd) |
|---|---|
| Project | — |
| Engineer | — |
| Reference | — |
| Date |
| Grade | fck (MPa) | fcd = 0.446fck (MPa) | Ec (MPa) | fcr (MPa) | τc,max (MPa) | τbd plain (MPa) | τbd deformed (MPa) | Mu,lim/bd² Fe415 | Mu,lim/bd² Fe500 |
|---|---|---|---|---|---|---|---|---|---|
| M15 | 15 | 6.69 | 19365 | 2.71 | 2.5 | — | — | 2.07 | 2.00 |
| M20 | 20 | 8.92 | 22361 | 3.13 | 2.8 | 1.20 | 1.92 | 2.76 | 2.67 |
| M25 | 25 | 11.15 | 25000 | 3.50 | 3.1 | 1.40 | 2.24 | 3.45 | 3.34 |
| M30 | 30 | 13.38 | 27386 | 3.83 | 3.5 | 1.50 | 2.40 | 4.14 | 4.01 |
| M35 | 35 | 15.61 | 29580 | 4.14 | 3.7 | 1.70 | 2.72 | 4.83 | 4.68 |
| M40 | 40 | 17.84 | 31623 | 4.43 | 4.0 | 1.90 | 3.04 | 5.52 | 5.34 |
| M45 | 45 | 20.07 | 33541 | 4.70 | 4.0 | 1.90 | 3.04 | 6.21 | 6.01 |
| M50 | 50 | 22.30 | 35355 | 4.95 | 4.0 | 1.90 | 3.04 | 6.90 | 6.68 |
| M55 | 55 | 24.53 | 37081 | 5.19 | 4.0 | 1.90 | 3.04 | 7.59 | 7.35 |
| M60 | 60 | 26.76 | 38730 | 5.42 | 4.0 | 1.90 | 3.04 | 8.28 | 8.02 |
| M65 | 65 | 28.99 | 40311 | 5.64 | 4.0 | 1.90 | 3.04 | 8.97 | 8.68 |
| M70 | 70 | 31.22 | 41833 | 5.86 | 4.0 | 1.90 | 3.04 | 9.66 | 9.35 |
| M75 | 75 | 33.45 | 43301 | 6.06 | 4.0 | 1.90 | 3.04 | 10.35 | 10.02 |
| M80 | 80 | 35.68 | 44721 | 6.26 | 4.0 | 1.90 | 3.04 | 11.04 | 10.69 |
τc,max for M40 and above is 4.0 MPa (Table 20). τbd for M40 and above is 1.9 MPa (cl. 26.2.1.1); M15 is not tabulated in IS 456:2000. Grades above M55 are high strength concrete (Table 2) — verify applicability of design provisions.
| Exposure | Min. cement (kg/m³) | Max. free w/c | Min. grade |
|---|---|---|---|
| Mild | 300 | 0.55 | M20 |
| Moderate | 300 | 0.50 | M25 |
| Severe | 320 | 0.45 | M30 |
| Very severe | 340 | 0.45 | M35 |
| Extreme | 360 | 0.40 | M40 |
Detailed calculation
Formulae
5
38.1(c), Table 18
6.2.3.1
6.2.2
26.2.1.1
Annex G-1.1(c)