Bearing capacity of shallow foundations (IS 6403)
Net ultimate and net safe bearing capacity of strip, square, circular and rectangular shallow foundations from soil shear parameters, with shape, depth and inclination factors, water table correction and general or local shear failure.
References:cl. 5.1cl. 5.1.1cl. 5.1.2Table 1Table 2
IndianCodeApplied — calculation report
| Calculation | Bearing capacity of shallow foundations (IS 6403) |
|---|---|
| Project | — |
| Engineer | — |
| Reference | — |
| Date |
Inputs
| Footing shape | Square |
|---|---|
| Width / diameter | 2 m |
| Depth of foundation | 1.5 m |
| Load inclination to vertical | 0 ° |
| Cohesion | 10 kN/m² |
| Angle of shearing resistance | 30 ° |
| Bulk unit weight | 18 kN/m³ |
| Failure mode | General shear (dense / stiff soil) |
| Depth of water table below ground | 10 m |
| Factor of safety | 2.5 |
Net ultimate bearing capacity
1495.1 kN/m²
Net safe bearing capacity
598.1 kN/m²
Safe load on footing
2392 kN
Nc / Nq / Nγ
30.14 / 18.40 / 22.40
| φ (°) | Nc | Nq | Nγ |
|---|---|---|---|
| 0 | 5.14 | 1.00 | 0.00 |
| 5 | 6.49 | 1.57 | 0.45 |
| 10 | 8.34 | 2.47 | 1.22 |
| 15 | 10.98 | 3.94 | 2.65 |
| 20 | 14.83 | 6.40 | 5.39 |
| 25 | 20.72 | 10.66 | 10.88 |
| 30 | 30.14 | 18.40 | 22.40 |
| 35 | 46.12 | 33.30 | 48.03 |
| 40 | 75.31 | 64.20 | 109.41 |
| 45 | 133.87 | 134.87 | 271.75 |
| 50 | 266.88 | 319.06 | 762.86 |
Detailed calculation
Soil parameters
1
Bearing capacity factors
2
Table 1
Table 1
Shape, depth and inclination factors
4
Table 2
5.1.2.2
5.1.2.2
5.1.2.3
Water table correction
2
5.1.2.4
Net ultimate and safe bearing capacity
3
5.1.2
5.1.2
Scope, assumptions and limitations
- Water table correction W′ = 0.5 when the water table is at or above the base of the footing, 1.0 at depth ≥ Df + B below ground, linear in between (IS 6403 cl. 5.1.2).
- Settlement must be checked separately (IS 8009); the allowable bearing pressure is the lower of the net safe bearing capacity and the pressure causing permissible settlement.