Seismic base shear and storey forces — equivalent static method
Design horizontal seismic coefficient Ah, approximate natural period, design base shear VB with the minimum base shear check, and the vertical distribution of lateral forces and storey shears for regular buildings.
References:cl. 6.4.2cl. 6.4.3cl. 7.2.1cl. 7.2.2cl. 7.3cl. 7.6.1cl. 7.6.2cl. 7.6.3Table 3Table 6Table 7Table 8Table 9
IndianCodeApplied — calculation report
| Calculation | Seismic base shear and storey forces — equivalent static method |
|---|---|
| Project | — |
| Engineer | — |
| Reference | — |
| Date |
Inputs
| Location | Select zone directly |
|---|---|
| Seismic zone | Zone IV (Z = 0.24) |
| Soil type | Type II — medium stiff soil |
| Importance factor | All other buildings — 1.0 |
| Lateral load resisting system | RC special moment resisting frame (SMRF) — 5.0 |
| Period formula | Bare RC moment frame: 0.075 h^0.75 |
| Damping | 5 % |
| Number of storeys | 8 |
| Ground storey height | 3.6 m |
| Typical storey height | 3.2 m |
| Seismic weight per typical floor | 4500 kN |
| Seismic weight at roof | 3800 kN |
Design acceleration coefficient
0.0378
Natural period
0.864 s
Seismic weight
35300 kN
Design base shear
1334.2 kN
Base shear / weight
3.78 %
- Vi
- Qi
| Floor | hi (m) | Wi (kN) | Wi hi² (kN·m²) | Qi (kN) | Storey shear Vi (kN) |
|---|---|---|---|---|---|
| 8 (roof) | 26.00 | 3800 | 2568800 | 366.7 | 366.7 |
| 7 | 22.80 | 4500 | 2339280 | 333.9 | 700.6 |
| 6 | 19.60 | 4500 | 1728720 | 246.8 | 947.3 |
| 5 | 16.40 | 4500 | 1210320 | 172.8 | 1120.1 |
| 4 | 13.20 | 4500 | 784080 | 111.9 | 1232.0 |
| 3 | 10.00 | 4500 | 450000 | 64.2 | 1296.2 |
| 2 | 6.80 | 4500 | 208080 | 29.7 | 1325.9 |
| 1 | 3.60 | 4500 | 58320 | 8.3 | 1334.2 |
Detailed calculation
Seismic parameters
5
Table 3, 8, 9
7.6.2
6.4.2
6.4.2
Seismic weight and base shear
4
7.4
7.6.1
7.2.2, Table 7
Vertical distribution
1
7.6.3
Scope, assumptions and limitations
- Dynamic analysis is required (cl. 7.7.1) for regular buildings of height ≥ 15 m in Zones III–V or ≥ 40 m in Zone II, and for irregular buildings > 12 m in Zones IV–V or > 40 m in Zones II–III. Dynamic results are scaled up to the VB computed here (cl. 7.7.3).
- Seismic zone factors are per the 2016 zone map; check the latest amendment of IS 1893 for revised zonation of your site.